Processors
For cameras and edge AI, focus on CV/BM lines; for server platforms, use SG2042.
| Model | Segment | AI level | When to buy |
| SG200X | IoT | Basic | Low-cost IoT devices and simple edge systems |
| CV180xB / CV181xC | Entry CV | Basic+ | Budget cameras and baseline analytics |
| CV186AH recommended | Edge AI | High | Strong edge AI chip for real deployments |
| BM1684 | AI accelerator | High | Inference on edge nodes and server cards |
| BM1688 recommended | AI accelerator | High | Energy-efficient video analytics |
| SG2042 server | Server CPU | CPU platform | Foundation for servers and scalable racks |
Modules
Module form factors for OEM projects, embedded systems and custom devices.
| Model | Form factor | Class | When to buy |
| SM9 8-ENC-B8 | Module | Entry | Compact systems up to 8 streams |
| SM9 16-ENC-A8 | Module | Mid | Stable 16-stream site load |
| SM9 16-ENC-28 | Module | Pro | 16 streams with growth headroom |
| SM7 QY-AIM32T-M | Module | High | Loaded tasks around 32 streams |
| SM7 32-EN4-23 top module | Module | Top | Maximum output in module format |
Microservers
SE7/SE8/SE9 ready configurations for on-site startup without long integration.
| Model | Series | Stream guide | When to buy |
| SE9 8-BP1-11 | SE9 | Up to 8 | Baseline site video analytics launch |
| SE9 16-BP1-11 | SE9 | Up to 16 | Mid-size sites with analytics headroom |
| SE7 32-BP1-11 32 streams | SE7 | Up to 32 | Maximum streams per node |
| SE8 288-EA6-72 | SE8 | High density | Large sites with high consolidation |
Servers
Compute, storage, AI load and cluster infrastructure layer.
| Model | Type | Platform | When to buy |
| SRA1-20 | Compute | SG2042 | Base server compute layer |
| SRB1-20 | Storage | SG2042 | Storage server for data flow |
| SRM1-20 AI server | AI | SG2042 + AI | Dedicated inference server |
| SRC1-10 cluster | Cluster | 16 x SG2042 | Scalable infrastructure and project growth |
SOPHGO helps shorten the path to a working launch: choose a scenario, get a matching model and scale without unnecessary infrastructure cost.